Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
3 | 2 ♠ | N* | ♥ 5 | 7 | -50 | 5 | 42 | Jacky Reese-Jones - Sue McConway (6) |
4 | 2 ♣ | E | ♥ Q | 8 | -90 | 3 | 25 | Jacky Reese-Jones - Sue McConway (6) |
5 | 3 ♦ | S* | ♥ A | 8 | -100 | 4 | 33 | Dianne Paulin - Ron Paulin (5) |
6 | 2 ♣ | S* | ♥ 6 | 10 | 130 | 10 | 83 | Dianne Paulin - Ron Paulin (5) |
7 | 3 ♣ | S* | ♥ A | 10 | 130 | 12 | 100 | Arthur Brokenshire - Anne Wells (4) |
8 | 2 ♣ | S* | ♦ 7 | 6 | -100 | 10 | 83 | Arthur Brokenshire - Anne Wells (4) |
9 | 2 ♠ | S* | ♥ 6 | 6 | -100 | 3 | 25 | Cheryl Hansen - Adrienne Bruce (3) |
10 | PASS | N* | 0 | 0 | 4 | 33 | Cheryl Hansen - Adrienne Bruce (3) | |
11 | 3 ♥ | W | ♠ 2 | 7 | 100 | 9 | 75 | Rod Gardiner - Margaret Jones (2) |
12 | 2 ♣ | W | 11 | -150 | 2 | 17 | Rod Gardiner - Margaret Jones (2) | |
13 | 3 NT | W | ♦ A | 10 | -630 | 0 | 0 | Claire Neilson - Kath Galway (1) |
14 | 2 ♠ | S* | ♥ 2 | 7 | -50 | 2 | 17 | Claire Neilson - Kath Galway (1) |
15 | 2 ♦ | W | ♥ A | 9 | -110 | 5 | 42 | Brendon May - Richard Spackman (9) |
16 | 1 ♥ | N* | ♣ K | 8 | 110 | 6 | 50 | Brendon May - Richard Spackman (9) |
17 | 2 ♦ | E | ♣ T | 10 | -130 | 4 | 33 | Ann McCully - Amanda Card (8) |
18 | 1 ♠ | N* | ♥ K | 6 | -100 | 3 | 25 | Ann McCully - Amanda Card (8) |
* = contracts declared by your side