Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♥ | E* | ♣ 6 | 11 | -200 | 4 | 100 | Paula Williamson - Yvonne Lim Yock (6) |
2 | 2 NT | S | ♥ A | 11 | 210 | 0 | 0 | Paula Williamson - Yvonne Lim Yock (6) |
3 | 2 NT | E* | ♠ 2 | 5 | 300 | 0 | 0 | Paula Williamson - Yvonne Lim Yock (6) |
4 | 3 NT | S | ♦ A | 9 | 600 | 0 | 0 | Tony Schicker - Marilyn Schicker (5) |
5 | 3 ♣ | S | ♦ A | 8 | -100 | 2 | 50 | Tony Schicker - Marilyn Schicker (5) |
6 | 2 NT | W* | ♦ 9 | 9 | -150 | 4 | 100 | Tony Schicker - Marilyn Schicker (5) |
7 | 3 ♣ | S* | ♠ Q | 9 | 110 | 1 | 25 | Lisa Hayns - Mary Woolley (2) |
8 | 1 NT | W | ♥ 7 | 7 | -90 | 2 | 50 | Lisa Hayns - Mary Woolley (2) |
9 | 2 ♠ | N* | ♦ 4 | 10 | 170 | 4 | 100 | Lisa Hayns - Mary Woolley (2) |
10 | 3 ♥ | E | ♦ 2 | 7 | 200 | 4 | 100 | Lee Maihi - Daniel Westwood (3) |
11 | 4 ♥ | S* | ♠ 2 | 7 | -150 | 2 | 50 | Lee Maihi - Daniel Westwood (3) |
12 | 2 ♥ | W | ♠ T | 8 | -110 | 4 | 100 | Lee Maihi - Daniel Westwood (3) |
13 | 4 ♦ | W* | ♠ 8 | 10 | -130 | 2 | 50 | Michael Nickless - Bobby Cargill (4) |
14 | 4 ♥ | N | ♦ 9 | 8 | -100 | 4 | 100 | Michael Nickless - Bobby Cargill (4) |
15 | 3 ♥ | N | ♦ 3 | 9 | 140 | 1 | 25 | Michael Nickless - Bobby Cargill (4) |
* = contracts declared by your side