Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
3 | 2 ♥ | S | ♠ 3 | 10 | 170 | 0 | 0 | Diana Harvey - Melanie Hulme (8) |
4 | 3 ♦ | S | ♥ A | 9 | 110 | 3 | 50 | Diana Harvey - Melanie Hulme (8) |
5 | 3 ♥ | N* | ♦ A | 10 | 170 | 0 | 0 | Gary Ellis - Evelyn Thurlby (2) |
6 | 4 ♠ | S* | ♣ Q | 10 | 420 | 4 | 50 | Gary Ellis - Evelyn Thurlby (2) |
7 | 2 ♠ | N | ♣ 9 | 9 | 140 | 3 | 38 | Martyn Lucas - Lesley Jenkins (9) |
8 | 2 ♠ | E* | ♥ 6 | 9 | -140 | 7 | 88 | Martyn Lucas - Lesley Jenkins (9) |
11 | 3 ♣ | S* | ♦ A | 8 | -50 | 3 | 38 | Tricia Smith - Cindy Slade (3) |
12 | 2 ♠ | W | ♥ 8 | 11 | -200 | 0 | 0 | Tricia Smith - Cindy Slade (3) |
13 | 2 ♦ | W* | ♥ 2 | 9 | -110 | 6 | 60 | Chris Pankhurst - Jo Pankhurst (5) |
14 | 4 ♠x | E* | ♦ 2 | 9 | 100 | 7 | 70 | Chris Pankhurst - Jo Pankhurst (5) |
15 | 4 ♠ | W | ♦ 6 | 11 | -450 | 6 | 60 | Carolyn Leventon - Mo Gordon (1) |
16 | 3 ♠ | N* | ♥ J | 8 | -50 | 6 | 60 | Carolyn Leventon - Mo Gordon (1) |
19 | 3 NT | W | ♥ 4 | 11 | -660 | 0 | 0 | Anne Ambrose - Paul Dugmore (10) |
20 | 2 ♠ | E | ♦ 6 | 9 | -140 | 3 | 38 | Anne Ambrose - Paul Dugmore (10) |
21 | 2 NT | E* | ♦ 2 | 8 | -120 | 2 | 33 | Sue Roberts - Tricia Pearce (7) |
22 | 1 NT | S | ♥ 2 | 7 | 90 | 0 | 0 | Sue Roberts - Tricia Pearce (7) |
* = contracts declared by your side