Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | N* | ♠ 3 | 9 | -50 | 1 | 10 | Nigel Reid - Sue Fowler (12) |
2 | 4 ♠ | S* | ♥ A | 7 | -300 | 0 | 0 | Nigel Reid - Sue Fowler (12) |
3 | 3 NT | N* | ♣ 5 | 7 | -100 | 2 | 20 | Liz Goulder - Nick Goulder (8) |
4 | 3 NT | N* | ♦ 6 | 6 | -300 | 2 | 20 | Liz Goulder - Nick Goulder (8) |
5 | 3 NT | S | ♠ 2 | 9 | 600 | 6 | 60 | Diana Harvey - John Whitworth (1) |
6 | 4 ♥ | E* | ♠ T | 10 | -620 | 7 | 70 | Diana Harvey - John Whitworth (1) |
7 | 3 NT | E* | ♠ 8 | 11 | -660 | 10 | 100 | Martyn Lucas - Lesley Jenkins (5) |
8 | 2 ♦ | S | ♠ K | 12 | 170 | 6 | 60 | Martyn Lucas - Lesley Jenkins (5) |
9 | 3 ♣ | E* | ♦ A | 9 | -110 | 6 | 60 | Melanie Hulme - Colin Hulme (11) |
10 | 4 ♦ | S | ♣ 7 | 10 | 130 | 7 | 70 | Melanie Hulme - Colin Hulme (11) |
11 | 6 NT | E | ♥ A | 10 | 100 | 10 | 100 | Mike Ibbotson - Chris Scarr (6) |
12 | 4 ♠ | S* | ♣ A | 9 | -100 | 2 | 20 | Mike Ibbotson - Chris Scarr (6) |
13 | 6 NT | S | ♥ 3 | 12 | 1440 | 0 | 0 | Barry Steere - Hiyam Warren (3) |
14 | 4 ♥ | S | ♣ A | 12 | 480 | 2 | 20 | Barry Steere - Hiyam Warren (3) |
17 | 3 NT | E* | ♦ A | 6 | 150 | 2 | 20 | Kathy Spikes - Carolyn Leventon (4) |
18 | 4 ♦ | E* | ♣ A | 11 | -150 | 0 | 0 | Kathy Spikes - Carolyn Leventon (4) |
* = contracts declared by your side