Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 NT | W* | ♥ 5 | 7 | 50 | 0 | 0 | p gusheh - NAHID GOGANI (8) |
2 | 3 NT | W* | ♠ 3 | 8 | 50 | 0 | 0 | p gusheh - NAHID GOGANI (8) |
17 | 2 ♦ | N | ♠ A | 8 | 90 | 0 | 0 | HAMID NADERI - MICHAEL ZABETI (2) |
18 | 4 ♥ | W* | ♦ T | 9 | 50 | 0 | 0 | HAMID NADERI - MICHAEL ZABETI (2) |
19 | 3 ♣ | W* | ♥ 2 | 12 | -170 | 0 | 0 | HAMID NADERI - MICHAEL ZABETI (2) |
20 | 2 ♣ | W* | ♥ 3 | 9 | -110 | 0 | 0 | HAMID NADERI - MICHAEL ZABETI (2) |
* = contracts declared by your side