Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
3 | 2 ♥ | N | ♦ 2 | 8 | 110 | 3 | 75 | Liz Goulder - Nick Goulder (3) |
4 | 2 NT | E* | ♦ 4 | 9 | -150 | 2 | 50 | Liz Goulder - Nick Goulder (3) |
5 | 2 NT | E | 7 | 50 | 2 | 33 | Martyn Lucas - Lesley Jenkins (11) | |
6 | 4 ♥ | W | ♠ 2 | 10 | -620 | 4 | 67 | Martyn Lucas - Lesley Jenkins (11) |
7 | 4 ♥ | S | ♠ 5 | 7 | -300 | 6 | 100 | Mike Ibbotson - Bill Walker (2) |
8 | 3 ♥ | W* | ♦ A | 7 | 100 | 1 | 17 | Mike Ibbotson - Bill Walker (2) |
11 | 4 ♠ | N* | ♦ T | 11 | 450 | 6 | 100 | Anne Ambrose - Paul Dugmore (8) |
12 | 2 NT | E | ♦ K | 9 | -150 | 4 | 67 | Anne Ambrose - Paul Dugmore (8) |
13 | 2 ♦ | N* | ♥ 2 | 7 | -100 | 1 | 12 | Pat Loftin - Richard Thompson (7) |
14 | 3 ♠ | W | ♦ 3 | 11 | -200 | 3 | 38 | Pat Loftin - Richard Thompson (7) |
15 | 3 NT | E* | ♥ 4 | 10 | -430 | 7 | 88 | Pat Haughton - Chris Seagrave (4) |
16 | 3 NT | S | ♣ K | 11 | 460 | 4 | 50 | Pat Haughton - Chris Seagrave (4) |
17 | 1 NT | N | ♦ 4 | 6 | -50 | 3 | 38 | Barry Steere - Hiyam Warren (12) |
18 | 5 ♣ | N | ♥ 6 | 11 | 600 | 2 | 25 | Barry Steere - Hiyam Warren (12) |
21 | 4 ♥ | E | ♣ 9 | 8 | 100 | 5 | 83 | Melanie Hulme - Colin Hulme (10) |
22 | 2 ♦ | W | ♥ 9 | 10 | -130 | 4 | 67 | Melanie Hulme - Colin Hulme (10) |
* = contracts declared by your side