Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♦ | N | ♠ 4 | 6 | -100 | 10 | 100 | Chris Pankhurst - Jo Pankhurst (4) |
2 | 1 NT | N | ♦ 5 | 8 | 120 | 1 | 10 | Chris Pankhurst - Jo Pankhurst (4) |
3 | 5 ♣x | N* | ♦ J | 9 | -300 | 0 | 0 | Pat Haughton - Chris Seagrave (11) |
4 | 3 NT | W | ♥ 2 | 10 | -630 | 0 | 0 | Pat Haughton - Chris Seagrave (11) |
7 | 4 ♠ | S | ♥ 2 | 12 | 680 | 1 | 10 | Anne Ambrose - Paul Dugmore (1) |
8 | 3 ♥ | N | ♦ K | 10 | 170 | 2 | 20 | Anne Ambrose - Paul Dugmore (1) |
9 | 2 ♦ | W* | ♠ 8 | 8 | -90 | 8 | 80 | Tom Williams - Vara Williams (5) |
10 | 2 ♥ | W* | ♠ A | 6 | 200 | 3 | 30 | Tom Williams - Vara Williams (5) |
11 | 5 ♥ | S | ♠ A | 12 | 480 | 0 | 0 | Frank Henry - John Gavin (10) |
12 | 1 ♠ | W* | ♦ J | 5 | 100 | 3 | 30 | Frank Henry - John Gavin (10) |
13 | 4 ♠ | E | ♦ Q | 11 | -650 | 2 | 20 | David Trew - Margaret Sims (6) |
14 | 2 ♥ | N* | ♣ Q | 8 | 110 | 3 | 30 | David Trew - Margaret Sims (6) |
15 | 3 NT | W* | ♥ 4 | 7 | 100 | 1 | 10 | Barry Steere - Hiyam Warren (3) |
16 | 1 NT | W* | ♣ 4 | 9 | -150 | 8 | 80 | Barry Steere - Hiyam Warren (3) |
17 | 4 ♣ | E* | ♥ K | 10 | -130 | 6 | 60 | Angela Elsey - Clare Braines (2) |
18 | 4 ♠ | S | ♥ 9 | 10 | 620 | 4 | 40 | Angela Elsey - Clare Braines (2) |
* = contracts declared by your side