Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 1 ♥ | E* | ♦ 9 | 10 | -170 | 1 | 50 | LESTER CLARK - LISA RUTHERFORD (6) |
2 | 3 NT | W* | ♥ J | 11 | -460 | 1 | 50 | LESTER CLARK - LISA RUTHERFORD (6) |
3 | 1 ♠ | W* | ♦ A | 8 | -110 | 2 | 100 | LESTER CLARK - LISA RUTHERFORD (6) |
4 | 4 ♥ | E* | ♣ A | 9 | 100 | 2 | 100 | LESTER CLARK - LISA RUTHERFORD (6) |
9 | 1 NT | S* | ♠ 7 | 4 | -150 | 0 | 0 | TONY MORLAND - AVIS BROOME (2) |
10 | 2 ♦ | N* | ♥ 3 | 9 | 110 | 0 | 0 | TONY MORLAND - AVIS BROOME (2) |
11 | 2 ♥ | N* | ♣ 4 | 10 | 170 | 2 | 100 | TONY MORLAND - AVIS BROOME (2) |
12 | 2 ♦ | N* | ♣ 2 | 11 | 150 | 1 | 50 | TONY MORLAND - AVIS BROOME (2) |
13 | 4 ♥ | N* | ♠ 6 | 9 | -100 | 1 | 50 | JULIE SCOTT - CLARE HARREX (3) |
14 | 2 ♦ | E | ♥ A | 10 | -130 | 0 | 0 | JULIE SCOTT - CLARE HARREX (3) |
15 | 2 ♥ | E | ♦ T | 8 | -110 | 0 | 0 | JULIE SCOTT - CLARE HARREX (3) |
16 | 1 ♥ | N* | ♠ 9 | 11 | 200 | 2 | 100 | JULIE SCOTT - CLARE HARREX (3) |
17 | 2 ♠ | E* | ♦ 7 | 10 | -170 | 1 | 50 | KATHY POWELL - MELVIN CAIN (4) |
18 | 2 ♥ | S | ♦ 2 | 10 | 170 | 2 | 100 | KATHY POWELL - MELVIN CAIN (4) |
19 | 1 NT | S | ♣ 9 | 7 | 90 | 2 | 100 | KATHY POWELL - MELVIN CAIN (4) |
20 | 3 ♥ | E* | ♠ 2 | 7 | 200 | 0 | 0 | KATHY POWELL - MELVIN CAIN (4) |
* = contracts declared by your side