Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | E* | ♠ 5 | 9 | 50 | 2 | 33 | Ngairy Palin - Eileen Mclean (9) |
2 | 1 NT | N | ♠ 7 | 6 | -100 | 6 | 100 | Ngairy Palin - Eileen Mclean (9) |
3 | 1 NT | S | ♦ 2 | 5 | -100 | 6 | 100 | Mairi Alston - Margaret Chugg (5) |
4 | 4 ♥ | E* | ♣ T | 10 | -620 | 5 | 83 | Mairi Alston - Margaret Chugg (5) |
5 | 2 NT | E | ♣ 4 | 5 | 150 | 6 | 100 | Gillian Cruse - Clive Cruse (4) |
6 | 3 ♠ | E | ♥ 8 | 12 | -230 | 2 | 33 | Gillian Cruse - Clive Cruse (4) |
7 | 2 NT | W* | ♦ 4 | 9 | -150 | 6 | 100 | Linda Welch - Sue Rivett (10) |
8 | 4 ♥ | N | ♠ A | 9 | -50 | 6 | 100 | Linda Welch - Sue Rivett (10) |
9 | 5 ♥ | N* | ♣ A | 11 | 450 | 6 | 100 | Ed West - Stella Le Van (7) |
10 | 3 ♠ | E | ♦ 6 | 10 | -170 | 0 | 0 | Ed West - Stella Le Van (7) |
11 | 3 NT | S* | ♠ 5 | 11 | 460 | 6 | 100 | Paul Goddard - Pat Syme (1) |
12 | 3 NT | W | ♥ 2 | 8 | 50 | 6 | 100 | Paul Goddard - Pat Syme (1) |
15 | 3 NT | E | ♣ 2 | 8 | 50 | 6 | 100 | Robert Robson - Peter Lodge (8) |
16 | 3 NT | E | ♦ 3 | 6 | 300 | 5 | 83 | Robert Robson - Peter Lodge (8) |
17 | PASS | N | 0 | 0 | 2 | 33 | Ian Mallen - Wendy Mallen (6) | |
18 | PASS | N | 0 | 0 | 2 | 33 | Ian Mallen - Wendy Mallen (6) |
* = contracts declared by your side