Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | N* | 8 | -50 | 1 | 17 | Berne Johansson - Gerd Jonsson (5) | |
2 | 2 NT | E | 8 | -120 | 1 | 17 | Berne Johansson - Gerd Jonsson (5) | |
3 | 2 NT | N* | 8 | 120 | 2 | 33 | Birthe Persson - Kjell Pettersson (4) | |
4 | 2 NT | W | 8 | -120 | 2 | 33 | Birthe Persson - Kjell Pettersson (4) | |
5 | 2 ♠ | W | 8 | -110 | 0 | 0 | Lars-Olof Dahl - Nelly Björklund (2) | |
6 | 3 ♥ | E | 9 | -140 | 6 | 100 | Lars-Olof Dahl - Nelly Björklund (2) | |
7 | 3 ♠ | N* | 9 | 140 | 3 | 50 | Norma Jörmo - Anders Svensson (8) | |
8 | 4 ♥ | E | 10 | -420 | 2 | 33 | Norma Jörmo - Anders Svensson (8) | |
9 | 3 NT | N* | 8 | -50 | 2 | 33 | Jens Varfelt - Bo Schrewelius (6) | |
10 | 3 NT | E | 9 | -600 | 2 | 33 | Jens Varfelt - Bo Schrewelius (6) | |
11 | 4 ♠ | N* | 10 | 420 | 6 | 100 | Sickan Jacobsson - Billy Jacobsson (1) | |
12 | 4 ♥ | E | 11 | -450 | 0 | 0 | Sickan Jacobsson - Billy Jacobsson (1) |
* = contracts declared by your side