Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 NT | N* | ♦ Q | 6 | -100 | 3 | 21 | Felicity Wills - Marion Tagger (14) |
2 | 2 ♦ | W | ♠ 8 | 9 | -110 | 3 | 21 | Felicity Wills - Marion Tagger (14) |
3 | 2 ♠ | N* | ♣ 2 | 10 | 170 | 14 | 100 | Stephanie Gibbons - David Gibbons (13) |
4 | 1 NT | W | ♥ 4 | 7 | -90 | 6 | 43 | Stephanie Gibbons - David Gibbons (13) |
5 | 3 NT | E | ♠ 3 | 9 | -400 | 9 | 64 | Jill Irwin - Geraldine Myer (12) |
6 | 2 ♣ | E | ♥ 2 | 7 | 100 | 3 | 21 | Jill Irwin - Geraldine Myer (12) |
7 | 2 ♠ | N* | ♥ 5 | 10 | 170 | 8 | 57 | Valerie Nicholson - Susan Walker (11) |
8 | 1 NT | E | ♦ 5 | 7 | -90 | 8 | 57 | Valerie Nicholson - Susan Walker (11) |
9 | 3 NT | N* | ♥ 2 | 10 | 430 | 11 | 79 | Evelyn Christie - Denise Keir (10) |
10 | 3 ♠ | E | ♥ 8 | 9 | -140 | 0 | 0 | Evelyn Christie - Denise Keir (10) |
11 | 2 ♠ | W | ♦ J | 7 | 50 | 5 | 36 | Christine Breeze - Bernard Bridges (9) |
12 | 4 ♦ | W | ♥ 2 | 12 | -170 | 6 | 43 | Christine Breeze - Bernard Bridges (9) |
13 | 2 ♦ | S | ♣ 7 | 9 | 110 | 10 | 71 | Carolyn Boyle - Geoff Luckett (16) |
14 | 3 ♥ | S | ♦ A | 11 | 200 | 8 | 57 | Carolyn Boyle - Geoff Luckett (16) |
15 | 4 ♠ | S* | ♦ 6 | 10 | 620 | 7 | 50 | Valerie Cumming - Rita Sharman-Crawf (15) |
16 | 2 NT | N* | ♠ 4 | 11 | 210 | 14 | 100 | Valerie Cumming - Rita Sharman-Crawf (15) |
* = contracts declared by your side