Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♣ | W* | 7 | 50 | 5 | 36 | Paul Goddard - Steve Swiatek (6) | |
2 | 3 NT | N | ♥ 8 | 11 | 660 | 0 | 0 | Paul Goddard - Steve Swiatek (6) |
3 | 3 NT | N* | ♠ 2 | 10 | 430 | 14 | 100 | Valerie Nicholson - Susan Walker (3) |
4 | 3 NT | W | ♦ 4 | 9 | -600 | 0 | 0 | Valerie Nicholson - Susan Walker (3) |
5 | 5 ♣ | N | ♥ J | 11 | 600 | 10 | 71 | Ruth Bancroft - Catherine Arnold (7) |
6 | 5 ♣ | N | ♦ 5 | 11 | 400 | 3 | 21 | Ruth Bancroft - Catherine Arnold (7) |
7 | 3 ♠ | N | ♣ 8 | 11 | 200 | 2 | 14 | Jill Keene - Christine Howard (4) |
8 | 3 NT | E* | ♦ 6 | 12 | -490 | 14 | 100 | Jill Keene - Christine Howard (4) |
9 | 2 ♦ | E* | ♣ 8 | 4 | 400 | 1 | 7 | Joan Fletcher - David Ball (8) |
10 | 4 ♥ | E* | ♣ 3 | 12 | -680 | 14 | 100 | Joan Fletcher - David Ball (8) |
11 | 3 ♦ | S | ♣ 4 | 8 | -50 | 13 | 93 | Linda Reed - Pat Knights (1) |
12 | 1 ♥ | S | ♣ 3 | 6 | -100 | 8 | 57 | Linda Reed - Pat Knights (1) |
13 | 4 ♠ | W* | ♣ 5 | 11 | -650 | 10 | 71 | Adrian Rayner - Dorothy Cobban (5) |
14 | 3 ♥ | W* | ♠ 3 | 8 | 50 | 6 | 43 | Adrian Rayner - Dorothy Cobban (5) |
15 | 4 ♥ | W* | ♠ A | 9 | 50 | 2 | 14 | Bill Peachey - Pauline Peachey (2) |
16 | 3 ♠ | E* | ♣ J | 8 | 100 | 4 | 29 | Bill Peachey - Pauline Peachey (2) |
* = contracts declared by your side