Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 2 ♠ | W | ♥ 5 | 8 | -110 | 10 | 83 | Catherine Arnold - Christine Breeze (12) |
2 | 2 ♠ | S* | ♥ 4 | 9 | 140 | 8 | 67 | Catherine Arnold - Christine Breeze (12) |
3 | 3 NT | W* | ♠ 6 | 12 | -690 | 12 | 100 | Rita Sharman-Crawf - Valerie Cumming (11) |
4 | 1 NT | S | ♠ 3 | 7 | 90 | 5 | 42 | Rita Sharman-Crawf - Valerie Cumming (11) |
5 | 5 ♣ | W | ♦ 5 | 10 | 50 | 12 | 100 | Peter Lodge - Robert Robson (10) |
6 | 2 ♦ | E | ♠ 7 | 7 | 100 | 7 | 58 | Peter Lodge - Robert Robson (10) |
7 | 1 NT | S* | ♣ 8 | 7 | 90 | 7 | 58 | Ngairy Palin - Ed West (9) |
8 | 2 ♠ | E | ♥ 4 | 10 | -170 | 10 | 83 | Ngairy Palin - Ed West (9) |
9 | 1 NT | N* | ♥ K | 7 | 90 | 10 | 83 | Paul Goddard - Diane Goddard (8) |
10 | 4 ♥ | S* | ♣ K | 11 | 650 | 12 | 100 | Paul Goddard - Diane Goddard (8) |
11 | 5 ♠x | S* | ♥ A | 10 | -100 | 0 | 0 | Ruth Luckett - Jerry Luckett (14) |
12 | 5 ♣ | S* | ♦ 4 | 10 | -100 | 2 | 17 | Ruth Luckett - Jerry Luckett (14) |
13 | 4 ♠ | N* | ♣ J | 11 | 650 | 6 | 50 | Basil Evans - Torrill Evans (13) |
14 | 5 ♦ | S* | ♠ 9 | 13 | 440 | 9 | 75 | Basil Evans - Torrill Evans (13) |
* = contracts declared by your side