Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♠ | S | ♦ 6 | 10 | 420 | 9 | 64 | Peter Goddard - Steph Goddard (6) |
2 | 5 ♦ | W* | ♠ J | 10 | 50 | 2 | 14 | Peter Goddard - Steph Goddard (6) |
3 | 2 ♠ | E | ♣ 7 | 8 | -110 | 2 | 14 | Evelyn Christie - Denise Keir (3) |
4 | 5 ♣ | W | ♥ K | 9 | 200 | 9 | 64 | Evelyn Christie - Denise Keir (3) |
5 | 3 ♦ | N | ♣ 3 | 11 | 150 | 5 | 36 | Evelyn Christie - Denise Keir (3) |
6 | 3 NT | E* | ♠ 3 | 7 | 200 | 1 | 7 | Evelyn Christie - Denise Keir (3) |
7 | 3 NT | S | ♦ 3 | 13 | 720 | 0 | 0 | Adrian Rayner - Dorothy Cobban (8) |
8 | 6 ♥ | N | ♦ 2 | 10 | -100 | 13 | 93 | Adrian Rayner - Dorothy Cobban (8) |
9 | 4 ♥ | S | ♠ 3 | 12 | 480 | 1 | 7 | Jerry Luckett - Ruth Luckett (4) |
10 | 4 ♥ | E* | ♠ 5 | 11 | -650 | 9 | 64 | Jerry Luckett - Ruth Luckett (4) |
11 | 3 ♥ | S | ♣ 6 | 8 | -50 | 10 | 71 | Pat Knights - Linda Reed (1) |
12 | 3 ♥ | S | ♠ 2 | 11 | 200 | 12 | 86 | Pat Knights - Linda Reed (1) |
13 | 1 NT | S | ♥ A | 7 | 90 | 9 | 64 | Geoff Luckett - Paul Goddard (5) |
14 | 1 NT | E* | ♣ 5 | 7 | -90 | 10 | 71 | Geoff Luckett - Paul Goddard (5) |
15 | 1 ♥ | N | ♠ T | 9 | 140 | 5 | 36 | Jill Keene - Bernard Bridges (2) |
16 | 3 ♥ | W* | ♦ 8 | 8 | 100 | 10 | 71 | Jill Keene - Bernard Bridges (2) |
* = contracts declared by your side