Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | E* | ♠ 6 | 11 | -460 | 8 | 80 | Geoff Luckett - Christine Howard (8) |
2 | 1 NT | S | ♥ 7 | 8 | 120 | 2 | 20 | Geoff Luckett - Christine Howard (8) |
3 | 5 ♣x | W* | ♠ 6 | 11 | -750 | 9 | 90 | Adrian Rayner - Dorothy Cobban (10) |
4 | 3 ♠ | W* | ♣ 6 | 9 | -140 | 9 | 90 | Adrian Rayner - Dorothy Cobban (10) |
5 | 1 ♥ | E | ♠ 2 | 9 | -140 | 5 | 50 | Ngairy Palin - Paul Goddard (5) |
6 | 2 ♣ | W | ♦ 3 | 7 | 100 | 8 | 80 | Ngairy Palin - Paul Goddard (5) |
7 | 2 ♥ | S | ♠ 7 | 8 | 110 | 5 | 50 | Peter Goddard - Steph Goddard (7) |
8 | 2 ♠ | W* | ♦ Q | 9 | -140 | 9 | 90 | Peter Goddard - Steph Goddard (7) |
9 | 3 ♥ | S | ♣ 9 | 8 | -50 | 6 | 60 | Bill Peachey - Pauline Peachey (11) |
10 | 2 NT | W* | ♠ 9 | 9 | -150 | 3 | 30 | Bill Peachey - Pauline Peachey (11) |
11 | * | 0 | 0 | 6 | 60 | n/a - n/a (9) | ||
12 | * | 0 | 0 | 6 | 60 | n/a - n/a (9) | ||
13 | 1 ♠ | S* | ♣ 7 | 8 | 110 | 3 | 30 | Christine Breeze - Doreen Longworth (4) |
14 | 4 ♥ | S* | ♠ 7 | 10 | 420 | 6 | 60 | Christine Breeze - Doreen Longworth (4) |
15 | 2 ♥ | N* | ♣ 3 | 9 | 140 | 6 | 60 | David Ball - Joan Fletcher (12) |
16 | 4 ♠ | N* | ♥ 2 | 9 | -50 | 5 | 50 | David Ball - Joan Fletcher (12) |
* = contracts declared by your side