Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♣ | N* | 11 | 150 | 1 | 10 | Margaret Wynn - Sephrone Webb (9) | |
2 | 3 ♣ | S* | 7 | -200 | 5 | 50 | Margaret Wynn - Sephrone Webb (9) | |
3 | 2 NT | E | 10 | -180 | 6 | 60 | Philippa Harris - David Gower (10) | |
4 | 2 NT | S* | 10 | 180 | 2 | 20 | Philippa Harris - David Gower (10) | |
5 | 2 ♠ | W | 11 | -200 | 10 | 100 | Wendy Tait - Visitor One (11) | |
6 | 4 ♥ | W | 9 | 100 | 4 | 40 | Wendy Tait - Visitor One (11) | |
13 | 3 ♣ | W | 9 | -110 | 0 | 0 | Liz James - Mervyn Dowzell (3) | |
14 | 3 ♣ | W | 9 | -110 | 7 | 58 | Liz James - Mervyn Dowzell (3) | |
15 | 3 NT | N* | 8 | -100 | 0 | 0 | Howard Waller - Mike Thrower (4) | |
16 | 5 ♣ | W | 10 | 100 | 10 | 71 | Howard Waller - Mike Thrower (4) | |
17 | 3 NT | E | 11 | -460 | 14 | 88 | Andrea Wickens - Sue Roney (5) | |
18 | 4 ♠ | S* | 10 | 620 | 12 | 75 | Andrea Wickens - Sue Roney (5) | |
19 | 3 ♥ | E | 8 | 100 | 5 | 36 | Brian Mannering - Marion McMeekin (6) | |
20 | 2 ♥ | N* | 10 | 170 | 10 | 71 | Brian Mannering - Marion McMeekin (6) | |
21 | 3 ♦ | N* | 11 | 150 | 12 | 100 | Dave Brown - David Croxson (7) | |
22 | 2 NT | W | 7 | 100 | 7 | 58 | Dave Brown - David Croxson (7) | |
23 | 4 ♠ | W | 8 | 200 | 9 | 90 | Sylvia Collins - Eva Walker (8) | |
24 | 2 ♦ | S* | 6 | -100 | 6 | 60 | Sylvia Collins - Eva Walker (8) |
* = contracts declared by your side