Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 5 ♥ | N | ♠ A | 9 | -100 | 2 | 20 | Adrian Rayner - Dorothy Cobban (5) |
2 | 4 ♠ | E* | ♥ 3 | 10 | -420 | 3 | 30 | Adrian Rayner - Dorothy Cobban (5) |
3 | 3 ♥ | E* | ♦ A | 8 | 100 | 2 | 20 | Stephanie Gibbons - David Gibbons (2) |
4 | 1 ♥ | N | ♣ 2 | 9 | 140 | 3 | 30 | Stephanie Gibbons - David Gibbons (2) |
5 | 4 ♠ | N | ♥ 5 | 5 | -500 | 10 | 100 | Carolyn Boyle - Marion Tagger (10) |
6 | 5 ♦x | N | ♥ A | 12 | 650 | 0 | 0 | Carolyn Boyle - Marion Tagger (10) |
7 | 4 ♥ | W* | ♣ 2 | 9 | 100 | 0 | 0 | David Ball - Joan Fletcher (3) |
8 | 4 ♠ | S | ♣ J | 9 | -50 | 1 | 10 | David Ball - Joan Fletcher (3) |
9 | 4 ♦ | S* | ♠ 3 | 11 | 150 | 8 | 80 | Valerie Nicholson - Anne Cooksey (6) |
10 | 2 NT | E | ♦ T | 7 | 100 | 8 | 80 | Valerie Nicholson - Anne Cooksey (6) |
11 | 3 NT | N | ♦ K | 8 | -50 | 8 | 80 | Doreen Longworth - Christine Breeze (4) |
12 | 3 ♣ | S | ♥ 4 | 12 | 170 | 8 | 80 | Doreen Longworth - Christine Breeze (4) |
13 | 3 ♥ | S* | ♠ Q | 11 | 200 | 1 | 10 | Bernard Bridges - Jill Irwin (11) |
14 | 2 ♠ | W | ♥ Q | 9 | -140 | 8 | 80 | Bernard Bridges - Jill Irwin (11) |
15 | 4 ♥ | W | ♣ 4 | 10 | -420 | 1 | 10 | Ian Norris - Delia Norris (1) |
16 | 2 ♥ | W | ♦ T | 6 | 200 | 8 | 80 | Ian Norris - Delia Norris (1) |
* = contracts declared by your side