Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | PASS | N | 0 | 0 | 5 | 50 | Valerie Nicholson - Susan Walker (2) | |
2 | 2 ♥ | E* | ♦ T | 9 | -140 | 5 | 50 | Valerie Nicholson - Susan Walker (2) |
3 | 4 ♠ | N | ♣ Q | 9 | -50 | 7 | 70 | Steve Swiatek - Katie O'Gorman (6) |
4 | 2 ♣ | N | ♦ 5 | 11 | 150 | 6 | 60 | Steve Swiatek - Katie O'Gorman (6) |
5 | 5 ♣ | N | ♥ 8 | 11 | 600 | 0 | 0 | Adrian Rayner - Dorothy Cobban (3) |
6 | 4 ♦ | N | ♠ A | 10 | 130 | 1 | 10 | Adrian Rayner - Dorothy Cobban (3) |
7 | 4 ♥ | W* | ♠ 3 | 10 | -620 | 4 | 40 | Diana Murphy - Sara Du Luart (11) |
8 | 3 ♦ | N | ♠ 3 | 11 | 150 | 2 | 20 | Diana Murphy - Sara Du Luart (11) |
9 | 2 NT | W | ♥ 7 | 10 | -180 | 4 | 40 | Bernard Bridges - Carolyn Boyle (9) |
10 | 4 ♥ | S* | ♣ Q | 11 | 650 | 2 | 20 | Bernard Bridges - Carolyn Boyle (9) |
11 | 2 NT | W* | ♣ K | 6 | 100 | 3 | 30 | Ngairy Palin - Geoff Luckett (4) |
12 | 2 ♥ | E* | ♣ 9 | 6 | 100 | 4 | 40 | Ngairy Palin - Geoff Luckett (4) |
13 | 1 ♠ | S | ♥ 6 | 7 | 80 | 4 | 40 | Steve Morton - Pauline Wood (1) |
14 | 4 ♥ | W* | ♦ K | 10 | -420 | 6 | 60 | Steve Morton - Pauline Wood (1) |
15 | 3 ♠ | S | ♦ 9 | 6 | -300 | 10 | 100 | Bill Peachey - Pauline Peachey (5) |
16 | 3 ♣ | S | ♥ 5 | 9 | 110 | 6 | 60 | Bill Peachey - Pauline Peachey (5) |
* = contracts declared by your side