Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 1 ♠ | N* | ♥ 7 | 8 | 110 | 3 | 75 | Gorniak Waldemar - Grzegorzewski Jerzy (4) |
2 | 4 ♥ | N | 11 | 650 | 1 | 25 | Chylinski Andrzej - Berwid Jacek (6) | |
3 | 1 NT | N | ♣ 7 | 7 | 90 | 4 | 100 | Dalbiak Stanislaw - Tabak Andrzej (1) |
4 | 4 ♠ | E* | ♥ 8 | 11 | -650 | 3 | 75 | Szepietowski Zygmunt - Kaczmarski Marian (5) |
5 | 1 NT | S* | ♣ 5 | 7 | 90 | 2 | 50 | Kus Wlodzimierz - Dobrzeniec Krzysztof (3) |
* = contracts declared by your side