Ashburton Bridge Club |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 BandC ladder rd 10 1451 | 3 Ron Sutherland Rd 2 1452 | 4 Brabant Trophy Rd4 1445 | 5 Party2024 36thu | 6 Methven Croquet2024 | 7 | 8 |
9 Indiv & Walker Rd4 2024 | 10 A ladder rd 10 1453 | 11 Valetta Rd9 1447 | 12 Presidents Rd1 thu37 2024 | 13 | 14 | 15 |
16 Ind&Walk Rd5 1460 2024 | 17 RonS rd 3 17th Aug Deal 1455 | 18 Brabant Trophy Rd5 1454 | 19 Presidents rd 2 thu38 2024 | 20 | 21 | 22 |
23 Ind&Walk Rd 6 1462 2024 | 24 Ron Sutherland rd4 1458 | 25 Brabant Trophy Rd6 1457 | 26 Presidents rd 3 thu39 2024 | 27 | 28 | 29 |
30 Dup 30 Sept 1466 |